
The electric car industry is no longer just about efficiency and sustainability; it’s now also about extreme performance and luxury. While mainstream EVs are becoming more affordable, a select group of models push the limits of technology, speed, and design and their prices reflect that. Below are some of the most expensive electric cars available in 2025.
Tesla’s Cyberbeast takes the already outrageous Cybertruck and adds a third electric motor for staggering performance. Although still restricted in some markets, it’s one of the most talked-about high-price EVs of 2025.
Specification | Detail |
---|---|
Approx Price (US) | $101,985 |
Power Output | 845 hp (630 kW) |
0–100 km/h | 2.6 seconds |
Drive | Tri-motor AWD |
Key Note | Not yet homologated for the EU |
The reborn Hummer is now fully electric and even more powerful. In 3X form it features three motors and a jaw-dropping 1,000 horsepower, delivering super-truck performance in an SUV-sized package.
Specification | Detail |
---|---|
Approx Price (US) | $106,945 |
Power Output | 1,000 hp (745 kW) |
0–100 km/h | 3.3 seconds |
Drive | Tri-motor AWD |
Key Note | Not officially sold in Europe |
Rivian’s flagship SUV combines rugged capability with sports-car acceleration. With four motors producing over a thousand horsepower, it offers premium electric off-road performance at an eye-watering price.
Specification | Detail |
---|---|
Approx Price (US) | $107,700 |
Power Output | 1,050 hp (783 kW) |
0–100 km/h | < 3 seconds |
Drive | Quad-motor AWD |
Key Note | Global rollout planned but still US-focused |
BMW’s iX M70 brings M-car performance to the electric SUV segment. For 2025 it gained more range and power, making it the most expensive version yet.
Specification | Detail |
---|---|
Approx Price (US) | $112,675 |
Power Output | 650 hp (485 kW) |
Range | 400 miles / 650 km (WLTP) |
Drive | Dual-motor AWD |
Key Note | Flagship iX trim for 2025 |
A sleeker, lower counterpart to the Eletre SUV, the Emeya R is a true electric grand tourer. Its combination of 905 horsepower and sub-three-second acceleration puts it in supercar territory.
Specification | Detail |
---|---|
Approx Price (UK) | £129,950 (≈€150,990) |
Power Output | 905 hp (675 kW) |
0–100 km/h | 2.8 seconds |
Drive | Dual-motor AWD |
Key Note | Not yet available in the US |
The Eletre R takes the same powertrain as the Emeya and fits it to a heavier SUV body. It’s still one of the fastest petrol-beating SUVs on sale today.
Specification | Detail |
---|---|
Approx Price (US) | $145,000 (≈£129,950 / €150,990) |
Power Output | 905 hp (675 kW) |
0–100 km/h | 3.0 seconds |
Drive | Dual-motor AWD |
Key Note | Lotus’s fastest SUV |
Mercedes combines its EQ luxury platform with AMG engineering to produce the EQS 53 — a silent but brutally quick electric limousine.
Specification | Detail |
---|---|
Approx Price (US) | $148,700 (≈£161,860 / €155,009) |
Power Output | 761 hp (568 kW) |
0–100 km/h | 3.4 seconds |
Drive | Dual-motor AWD |
Key Note | Electric equivalent of an AMG S-Class |
Audi’s updated RS e-tron GT Performance now produces over 900 horsepower and charges faster than ever. It’s a genuine grand-touring EV with sports-car acceleration.
Specification | Detail |
---|---|
Approx Price (US) | $167,000 (≈£143,810 / €160,500) |
Power Output | 912 hp (680 kW) |
0–60 mph | 2.4 seconds |
Battery Capacity | 105 kWh |
Key Note | Quickest Audi production car to date |
The i7 M70 takes BMW’s flagship 7 Series electric and gives it M-car muscle. It’s bold, opulent and silent, with a 650-horsepower punch.
Specification | Detail |
---|---|
Approx Price (US) | $169,675 (≈£164,440 / €182,200) |
Power Output | 650 hp (485 kW) |
0–100 km/h | 3.7 seconds |
Drive | Dual-motor AWD |
Key Note | Flagship luxury sedan |
BYD’s Yangwang U9 wants to be seen as a “Chinese Ferrari.” Its four-motor drivetrain delivers record-setting performance, with the Xtreme variant recently hitting 496 km/h.
Specification | Detail |
---|---|
Approx Price (China) | ~US$230,000 (standard) — higher for Xtreme |
Power Output | 1,287 hp (960 kW) |
0–100 km/h | < 2.0 seconds |
Drive | Quad-motor AWD |
Key Note | Claimed fastest production EV in the world |
These models represent the cutting edge of electric vehicle technology. They’re expensive not just for the sake of luxury but because they showcase what’s possible with electric powertrains.
Also read Hyundai’s Extended Range EV Strategy Could Change the Market
Whether it’s the Cyberbeast’s tri-motor punch or the BYD U9 Xtreme’s world-record speed, these EVs are pushing boundaries and redefining what high-performance cars can be.
Welcome to Auto Power, Pakistan’s premier destination for motorcycles, scooties, and electric bikes. Additionally, our website keeps you updated with the latest news from the auto sector, ensuring you stay informed about the newest trends, releases, and advancements in the industry.
© 2025 AutoPower All Rights Reserved.